+
  • 3SD(75QJg).jpg

3SD(75QJ)

3"Deep Well Pumps
● The plastic guide vane impeller has high strength and wear resistance.
● Motor with protector
● Longer working life
● Motor housing with food grade mechanical oil
● Wear-resistance, anti-corrosion
● Safe and no pollotion


  • Product description
  • Model parameter table
  • Performance curve
  • Package
  • Parts
  •  

     

    Mode Implication Domestic model

     

     

    Applications

     

    ● For water supply from wells or reservoirs.
    ● For domestic use,for civil and industrial applications.
    ● For garden use and irrigation. 

     

     

    Operating conditions

     

    ● Maximum fluid temperature up to+35 C
    ● Maximum sand content: 0.25%
    ● Maximum irnmersion: 80m.
    ● Maximum well diameter:3"

     

     

    Options on request

     

    ● Special mechanical seal
    ● Other voltages or frequency 60Hz
    ● Single phase motor with buit-in capacitor

     

     

    Motor and Pump

     

    ● Rewindable motor or Full obturated screeri motor.
    ● Three-phase: 380V-41 5V/50Hz
    ● Single-phase: 220V-240V/50Hz
    ● Equip with start control box or digital auto-controlbox
    ● Pumps are designed by casing stressed 
    ● NEMA dimension standards
    ● Curve tolerance according to ISO 9906

     

     

    Warranty: 1 Year

     

    ● (according to our general sales conditions).

     


     

     

    Key words:
    • 3dcqg
    • table
    • tr
    • table-responsive
    • 36
    • td
    • 0.75
    • background
    • voltage
    • solid
  • Export Model
    Domestic Model
     
    Power Flow(n = 2850r/min)

    l/min

    0 5 8 10 15 17 20 25 30 33 35 40 42 45 47 50 55 60 70 80 90
    Type kW HP m3/h 0 0.3 0.5 0.6 0.9 1 1.2 1.5 1.8 2 2.1 2.4 2.5 2.7 2.8 3.0 3.3 3.6 4.2 4.8 5.4
    3SD1/10 75QJ1-33/10 0.25 0.33

    Head

    (m)

    38   36     33   28 23 20     10   4            
    3SD1/15 75QJ1-50/15 0.37 0.5 55   54     50   40 34 29     14   5            
    3SD1/22 75QJ1-72/22 0.55 0.75 79   78     72   58 50 42     20   7            
    3SD1/30 75QJ1-93/30 0.75 1 1.8   105     93   76 64 57     27   10            
    3SD1/40 75QJ1-120/40 1.1 1.5 144   132     120   91 76 60     35   13            
    3SD1.8/8 75QJ1.8-26/8 0.18 0.25

    Head

    (m)

    35 34   34 33   32 29 26   22 17   11              
    3SD1.8/11 75QJ1.8-36/11 0.25 0.33 48 47   47 46   44 40 36   30 24   15              
    3SD1.8/15 75QJ1.8-49/15 0.37 0.5 65 64   64 63   60 55 49   41 33   21              
    3SD1.8/21 75QJ1.8-68/21 0.55 0.75 91 90   90 88   84 77 68   58 46   29              
    3SD1.8/27 75QJ1.8-88/27 0.75 1 117 116   115 113   107 99 88   75 59   38              
    3SD1.8/33 75QJ1.8-107/33 1.1 1.5 143 142   141 138   131 121 107   91 72   46              
    3SD1.8/39 75QJ1.8-127/39 1.1 1.5 168 168   167 163   155 143 127   108 85   55              
    3SD1.8/47 75QJ1.8-153/47 1.5 2 203 202   201 196   187 172 153   130 102   66              
    3SD2/8 75QJ2-22/8 0.25 0.33

    Head

    (m)

    28   27     26   25 23 22     17     11          
    3SD2/11 75QJ2-30/11 0.37 0.5 39   37     36   34 32 30     23     15          
    3SD2/17 75QJ2-46/17 0.55 0.75 60   58     56   52 49 46     37     23          
    3SD2/24 75QJ2-65/24 0.75 1 85   82     79   74 70 65     52     33          
    3SD2/33 75QJ2-82/33 1.1 1.5 106   103     98   92 87 82     65     41          
    3SD2.5/8 75QJ2.5-23/8 0.25 0.33

    Head

    (m)

    32 32   31 30   30 29 27   26 24 23 21   18 13 8      
    3SD2.5/11 75QJ2.5-31/11 0.37 0.35 44 43   43 42   41 39 37   35 32 31 29   24 18 11      
    3SD2.5/16 75QJ2.5-45/16 0.55 0.75 64 63   62 61   59 57 54   51 47 45 42   35 27 16      
    3SD2.5/21 75QJ2.5-60/21 0.75 1 84 83   82 80   78 75 72   68 62 60 56   46 35 21      
    3SD2.5/26 75QJ2.5-74/26 1.1 1.5 104 103   101 99   96 93 89   84 77 74 69   57 44 26      
    3SD2.5/31 75QJ2.5-89/31 1.1 1.5 124 122   121 118   115 111 106   100 91 89 82   68 52 31      
    3SD2.5/37 75QJ2.5-105/37 1.5 2 148 146   144 141   137 132 126   119 109 105 98   81 62 37      
    3SD3.5/6 75QJ3.5-17/6 0.25 0.33

    Head

    (m)

    23     23     23   22     21       20   17 14 10 5
    3SD3.5/9 75QJ3.5-26/9 0.37 0.5 35     34     34   33     32       29   26 21 15 8
    3SD3.5/12 75QJ3.5-34/12 0.55 0.75 46     46     45   45     42       39   34 28 20 11
    3SD3.5/16 75QJ3.5-46/16 0.75 1 62     61     61   59     57       52   46 37 26 14
    3SD3.5/20 75QJ3.5-57/20 1.1 1.5 77     76     76   74     71       65   57 46 33 18
    3SD3.5/24 75QJ3.5-69/24 1.1 1.5 93     92     91   89     85       78   69 56 39 21
    3SD3.5/28 75QJ3.5-80/28 1.5 2 108     107     106   104     99       91   80 65 46 25
  • WANHAI

  • *M(S)—Single Phase Motor       *T(S)—Single Phase Motor+Pump

    *M(T)—Three Phase Motor        *T(T)—Three Phase Motor+Pump

     

     

    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    3SD1/10

    1"

    433 333 313 766 746
    3SD1/15 558 353 333 911 891
    3SD1/22 757 373 353 1130 1110
    3SD1/30 981 413 373 1394 1354
    3SD1/40 1256 473 413 1729 1669
    3SD1.8/08 414 313 303 727 707
    3SD1.8/11 482 333 313 815 795
    3SD1.8/15 572 353 333 925 905
    3SD1.8/21 743 373 353 1116 1096
    3SD1.8/27 878 413 373 1291 1251
    3SD1.8/33 1013 473 413 1486 1426
    3SD1.8/39 1184 473 413 1657 1597
    3SD1.8/47 1364 513 473 1877 1837
    3SD2/08-0.25 406 333 313 739 719
    3SD2/11-0.37 490 353 333 843 823
    3SD2/17-0.55 682 373 353 1055 1035
    3SD2/24-0.75 877 413 373 1290 1250
    3SD2/33-1.2 1152 473 413 1625 1565
    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    3SD2.5/8 11/4" 391 333 313 724 704
    3SD2.5/11 469 353 333 822 802
    3SD2.5/16 599 373 353 972 952
    3SD2.5/21 754 413 373 1167 1127
    3SD2.5/26 884 473 473 1357 1297
    3SD2.5/31 1039 473 413 1512 1452
    3SD2.5/37 1195 513 473 1708 1668
    3SD3.5/6 436 333 313 769 749
    3SD3.5/9 536 353 333 889 869
    3SD3.5/12 637 373 353 1010 990
    3SD3.5/16 807 413 373 1220 1180
    3SD3.5/20 941 473 413 1354 1294
    3SD3.5/24 1111 473 413 1584 1524
    3SD3.5/28 1245 513 473 1758 1718

     

     

     
  • Single floating type impeller, sand-proof

     

     

    Pure copper outlet, pure copper connection

     

     

    Stainless Steel Coupling, Stainless Steel Bushing

     

     

    Machinery Seal

     

Related products


3DCQG

3DCQG BRUSHLESS SCREW DEEP SOLAR WELL PUMPS:The 3-inch screw type solar deep well pump (outer diameter 75mm) is mainly characterized by low power, low voltage and large head. The pump requires fewer solar panels and batteries, which also reduces the installation cost of the pump.

3DCQJ

3DCQJ BRUSHLESS DEEP SOLAR WELL PUMPS:The 3-inch impeller type solar deep well pump (outer diameter 75mm), the impeller adopts plastic PC, which is mainly characterized by low power, low voltage and large head. The pump requires fewer solar panels and batteries, which also reduces the installation cost of the pump

3DCSP

3DCSP BRUSHLESS STAINLESS STEEL DEEP SOLAR WELL PUMPS:The 3-inch stainless steel impeller solar deep well pump (outer diameter 75mm). The impeller and runner are made of 304 stainless steel. Its main features are low power, low voltage, large water head, corrosion resistance, acid and alkali resistance and wear resistance. The pump requires fewer solar panels and batteries, which also reduces the installation cost of the pump.

Product consultation

Everything great in our world started with a conversation. Whether that’s easiest for you via a phone call, an email, or a text message, hit us up and let’s talk about your project. we’re here to help when you’re ready.

Submit

Search

全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 常见问题