+
  • 100QJ-2.jpg

100QJ

4" Deep Well Pumps
● The motor is loose and can be repaired.
● The plastic guide vane impeller has high strength and wear resistance.
● Imported steel, continuous shaft.
● The drive coupling resists wear.
● The ultra-high water inlet section has a lot of water inflow.
● Ultra-large flow, ultra-high lift.
● Cable waterproof design, to prevent water from entering the motor.
● Environmentally friendly food grade mechanical oil, no pollution.
● The motor is automatically protected and does not burn the machine.
● Ultra-low voltage 100V start.
● The motor is automatically protected and does not burn the machine.
● Ultra-low voltage 100V start.
● High efficiency and more power saving.
● The diversion part is designed to prevent sand, and no sand is stuck.


  • Product description
  • Model parameter table
  • Performance curve
  • Package
  • Parts
  •  

     

    Domestic model  

     

     

    Applications

     

    ● For water supply from wells or reservoirs.
    ● For domestic use,for civil and industrial applications.
    ● For garden use and irrigation. 

     

     

    Operating conditions

     

    ● Maximum fluid temperature up to+35 C
    ● Maximum sand content: 0.25%
    ● Maximum irnmersion: 80m.
    ● Maximum well diameter:4"

     

     

    Options on request

     

    ● Special mechanical seal
    ● Other voltages or frequency 60Hz
    ● Single phase motor with buit-in capacitor

     

     

    Motor and Pump

     

    ● Rewindable motor or Full obturated screeri motor.
    ● Three-phase: 380V-41 5V/50Hz
    ● Single-phase: 220V-240V/50Hz
    ● Equip with start control box or digital auto-controlbox
    ● Pumps are designed by casing stressed 
    ● NEMA dimension standards
    ● Curve tolerance according to ISO 9906

     

     

    Warranty: 1 Year

     

    ● (according to our general sales conditions).

     

    Key words:
    • 3dcqg
    • table
    • tr
    • table-responsive
    • 36
    • td
    • 0.75
    • background
    • voltage
    • solid
  • Type Power Flow(n = 2850r/min)
    kW HP m3/h 0 0.5 1 1.5 2 2.5 3 4 5 6 7 8 9 10 12 14 16 18 20 24
    1OOQJ1.5-40/7-0.37 0.37 0.55

    Head

    (m)

    50 48 45 40 34 23 9                          
    100QJ1.5-57/10-0.55 0.55 0.75 71 68 64 57 48 33 13                          
    100QJ1.5-80/14-0.75 0.75 1.1 99 95 89 80 67 46 18                          
    100QJ1.5-114/20-1.1 1.1 1.5 142 136 128 114 95 65 25                          
    100QJ1.5-148/26-1.5 1.5 2.2 185 177 167 148 123 84 32                          
    100QJ1.5-217/38-2.2 2.2 3 270 258 243 217 180 123 47                          
    100QJ2-37/6-0.37 0.37 0.55

    Head

    (m)

    40   39   37   34 28.5 22 11                    
    100QJ2-50/8-0.55 0.55 0.75 53   52   50   46 38 29.5 15                    
    100QJ2-68/11-0.75 0.75 1.1 73   71.5   68   63 52.5 41 21                    
    100QJ2-99/16-1.1 1.1 1.5 106   104   99   91 76 59 30                    
    100QJ2-136/22-1.5 1.5 2.2 145   143   136   125 105 96 42                    
    100QJ2-167/27-2.2 2.2 3 178   176   167   154 129 100 51                    
    100QJ2-185/30-2.2 2.2 (Special) 3 198   195   185   171 143 111 57                    
    100QJ2-228/37-3 3 4 244   240   228   211 177 137 70                    
    100QJ2-296/48-4 4 5.5 317   312   296   274 229 178 91                    
    100QJ2-408/66-5.5 5.5 7.5 436   429   408   376 315 244 125                    
    100QJ2-544/88-7.5 7.5 10 580   572   544   502 421 326 167                    
    100QJ4-21/4-0.37 0.37 0.55

    Head

    (m)

          23.5   22 21 19   15   8              
    100QJ4-31/6-0.55 0.55 0.75 38       35   33 31 29   22   12              
    100QJ4-42/8-0.75 0.75 1.1 50       47   44 42 38   30   16              
    100QJ4-63/12-1.1 1.1 1.5 76       70   67 63 58   45   18              
    100QJ4-83/16-1.5 1.5 2.2 111       94   89 83 77   60   32              
    100QJ4-109/21-2.2 2.2 3 132       123   117 109 101   79   42              
    100QJ4-120/23-2.2 2.2 (Special) 3 145       135   128 120 110   86   46              
    100QJ4-151/29-3 3 4 183       170   161 151 139   109   58              
    100QJ4-198/38-4 4 5.5 239       223   211 198 182   143   76              
    100QJ4-270/52-5.5 5.5 7.5 328       305   289 270 250   195   104              
    100QJ4-364/70-7.5 7.5 10 441       411   389 364 336   263   140              
    100QJ6-11/2-0.37 0.37 0.55

    Head

    (m)

    12.5       12     11.5   11   9.5   7 4          
    100QJ6-16/3-0.55 0.55 0.75 19       18.5     17.5   16   14   11 6          
    100QJ6-27/5-0.75 0.75 1.1 31.5       31     29   27   23.5   18 10          
    100QJ6-44/8-1.1 1.1 1.5 50.5       49.5     46.5   44   38   29 16          
    100QJ6-60/11-1.5 1.5 2.2 69       68     64   60   52   40 22          
    100QJ6-76/14-2.2 2.2 3 88       86     81   76   66   51 28          
    100QJ6-82/15-2.2 2.2 (Special) 3 95       93     87   82   74   54 30          
    100QJ6-109/20-3 3 4 126       124     116   109   95   72 40          
    100QJ6-142/26-4 4 5.5 164       161     151   142   123   94 52          
    100QJ6-196/36-5.5 5.5 7.5 227       222     209   196   167   130 72          
    100QJ6-262/48-7.5 7.5 10 302       297     279   262   227   174 96          
    100QJ8-20/4-0.75 0.75 1.1

    Head

    (m)

    27       26     25.5   24   20   16 13 9        
    100QJ8-25/5-1.1 1.1 1.5 34       33     32   30   25   20 16 12        
    100QJ8-35/7-1.5 1.5 2.2 47       46     45   42   35   28 22 16        
    100QJ8-55/11-2.2 2.2 3 74       72     70   66   55   44 35 25        
    100QJ8-60/12-2.2 2.2 (Special) 3 81       79     76   72   60   55 39 27        
    100QJ8-75/15-3 3 4 111       99     96   90   75   60 48 35        
    100QJ8-100/20-4 4 5.5 134       131     128   120   100   80 64 46        
    100QJ8-135/27-5.5 5.5 7.5 181       177     173   162   135   108 86 70        
    100QJ8-185/37-7.5 7.5 10 248       243     237   222   185   148 118 85        
    100QJ10-20/5-1.1 1.1 1.5

    Head

    (m)

    33             29   26   24   20 18 11 6.5      
    100QJ10-28/7-1.5 1.5 2.2 46             40   36   33   28 25 15 9      
    KXJQJ10-44/11-2.2 2.2 3 72             63   57   52   44 39 24 14      
    100QJ10-48/12-2.2 2.2 (Special) 3 79             69   62   57   48 43 26 15      
    100QJ10-60/15-3 3 4 99             86   78   71   60 53 33 19      
    100QJ10-80/20-4 4 5.5 131             114   104   94   80 70 44 26      
    100QJ10-108/27-5.5 5.5 7.5 177             154   140   127   108 94 59 35      
    100QJ10-148/37-7.5 7.5 10 243             212   192   175   148 130 81 48      
    100QJ16-18/5-1.5 1.5 2.2

    Head

    (m)

    30             29       27     23   18   13 6
    100QJ16-29/8-2.2 2.2 3 48             46       42     37   29   20 9
    100QJ16-33/9-2.2 (Special) 2.2 3 54             52       47     42   33   23 10
    100QJ16-40/11-3 3 4 66             63       58     51   40   28 13
    100QJ16-55/15-4 4 5.5 90             86       80     69   55   38 17
    100QJ16-70/19-5.5 5.5 7.5 114             109       101     88   70   48 22
    100QJ16-95/26-7.5 7.5 10 156             149       138     120   95   65 30

     

  • WANHAI

  • *M(S)—Single Phase Motor       *T(S)—Single Phase Motor+Pump

    *M(T)—Three Phase Motor        *T(T)—Three Phase Motor+Pump

     

     

    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    100QJ1.5-40/7-0.37

    11/2"

    420 384 374 804 794
    100QJ1.5-57/10-0.55 481 394 394 875 875
    100QJ1.5-80/140.75 563 419 414 982 977
    100QJ1.5-114/20-1.1 686 449 444 1135 1130
    100QJ1.5-14S/26-1.5 845 484 474 1329 1319
    100QJ1.5-217/38-2.2 1127 539 529 1666 1656
    100QJ2-37/6-0.37 400 384 374 784 774
    100QJ2-50/8-0.55 452 394 394 846 846
    100QJ2-68/11-0.75 530 419 414 949 944
    100QJ2-99/16-1.1 660 449 444 1109 1104
    100QJ2-136/22-1.5 852 484 474 1336 1326
    100QJ2-167/27-2.2 1018 539 529 1557 1547
    100QJ2-185/30-2.2 1096 589 529 1685 1625
    100QJ2-228/37-3 1314   564   1878
    100QJ2-296/4S-4 1636   634   2270
    100QJ2-408/66-5.5 2140   734   2874
    100QJ2-544/88-7.5 2748   869   3617
    100QJ4-21/4-0.37 370 384 374 754 744
    100QJ4-31/6-0.55 433 394 394 827 827
    100QJ4-42/8-0.75 496 419 414 915 910
    100014^3/12-1.1 622 449 444 1071 1066
    100QJ4-83/16-1.5 784 484 474 1268 1258
    100QJ4-109/21-2.2 942 539 529 1431 1471
    100QJ4-120/23-2.2 1041 589 529 1630 1570
    100QJ4-151/29-3 1229   564   1793
    100QJ4-198/38-4 1549   634   2183
    100014^270/52-5.5 2026   734   2760
    100QJ4-364/70-7.5 2639   869   3498
    100QJ6-11/2-0.37 313 384 374 697 687
    100QJ6-16/3-0.55 348 394 394 742 742
    100QJ6-27/5-0.75 417 419 414 836 831
    100QJ6-44/8-1.1 520 449 444 969 964

     

     

    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    100QJ6-60/11-1.5 11/2" 624 484 474 1108 1098
    100QJ6-76/14-2.2 763 539 529 1302 1292
    100QJ6-82/15-2.2 798 589 529 1387 1327
    100QJ6-109/20-3 1006   564   1570
    100QJ6-142/26-4 1249   634   1883
    100QJ6-196/36-5.5 1630   734   2364
    100QJ6-262/48-7.5 2080   869   1949
    100QJ8-20/4-0.75 2" 531 419 414 950 945
    100QJ8-25/5-1.1 599 449 444 1048 1043
    100QJ8-35/7-1.5 735 484 474 1219 1209
    100QJ8-55/11-2.2 1007 539 529 1546 1536
    100QJ8-60/12-2.2 1075 589 529 1664 1604
    100QJ8-75/15-3 1279   564   1843
    100QJ8-100/2(M 1619   634   2253
    100QJ8-135/27-5.5 2095   734   2829
    100QJ8-185/37-7.5 2775   869   3644
    100QJ10-20/5-1.1 599 449 444 1043 1043
    100QJ10-28/7-1.5 735 484 474 1219 1209
    100QJ10-44/11-2.2 1007 539 529 1546 1536
    100QJ1(M«/l 2-2.2 1075 589 529 1664 1604
    100QJ10-60/15-3 1279   564   1843
    100QJ10-80/20-4 1619   634   2253
    100QJ10-108/27-5.5 2095   734   2829
    100QJ10-148/37-7.5 2775   869   3644
    100QJ16-18/5-1.5 619 484 474 1103 1093
    100QJ16-29/8-2.2 823 539 529 1362 1352
    100QJ16-33/9-22(Special) 891 589 529 1480 1420
    100QJ16-40/11-3 1027   564   1591
    100QJ16-55/15-4 1299   634   1933
    100QJ16-70/19-5.5 1571   734   2305
    100QJ16-95/26-7.5 2047   869   2916

     

     

     
  • Single floating type impeller, sand-proof

     

     

    Pure copper outlet, pure copper connection

     

     

    Stainless Steel Coupling, Stainless Steel Bushing

     

     

    Machinery Seal

     

Previous

Next

Previous

Next

Related products


3DCQG

3DCQG BRUSHLESS SCREW DEEP SOLAR WELL PUMPS:The 3-inch screw type solar deep well pump (outer diameter 75mm) is mainly characterized by low power, low voltage and large head. The pump requires fewer solar panels and batteries, which also reduces the installation cost of the pump.

3DCQJ

3DCQJ BRUSHLESS DEEP SOLAR WELL PUMPS:The 3-inch impeller type solar deep well pump (outer diameter 75mm), the impeller adopts plastic PC, which is mainly characterized by low power, low voltage and large head. The pump requires fewer solar panels and batteries, which also reduces the installation cost of the pump

3DCSP

3DCSP BRUSHLESS STAINLESS STEEL DEEP SOLAR WELL PUMPS:The 3-inch stainless steel impeller solar deep well pump (outer diameter 75mm). The impeller and runner are made of 304 stainless steel. Its main features are low power, low voltage, large water head, corrosion resistance, acid and alkali resistance and wear resistance. The pump requires fewer solar panels and batteries, which also reduces the installation cost of the pump.

Product consultation

Everything great in our world started with a conversation. Whether that’s easiest for you via a phone call, an email, or a text message, hit us up and let’s talk about your project. we’re here to help when you’re ready.

Submit

Search

全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 常见问题